Dell Powerprotect Data Domain

49 CVEs affecting Dell Powerprotect Data Domain. Latest disclosed: 2026-07-08. Critical: 2, High: 17.

Top CVEs affecting Dell Powerprotect Data Domain
CVESeverityScorePublishedSummary
CVE-2026-53483Critical9.82026-07-07Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30…
CVE-2026-53481Critical9.82026-07-07Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30…
CVE-2026-56086High8.82026-07-08Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30…
CVE-2026-26944High8.82026-04-20Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2025 release version 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1…
CVE-2026-23853High8.42026-04-17Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.5, LTS2025 release version 8.3.1.0 throug…
CVE-2026-26354High8.12026-04-22Dell PowerProtect Data Domain with Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.6, LTS2025 release version 8.3.1.0 through 8.3…
CVE-2026-53482High7.52026-07-08Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30…
CVE-2026-53479High7.22026-07-07Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30…
CVE-2026-53478High7.22026-07-03Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30…
CVE-2026-49815High7.22026-07-03Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30…
CVE-2026-49814High7.22026-07-03Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30…
CVE-2026-26943High7.22026-04-20Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2025 release version 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1…
CVE-2026-24506High7.22026-04-20Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2025 release version 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1…
CVE-2026-24505High7.22026-04-20Dell PowerProtect Data Domain, versions 8.5 through 8.6 contain an improper input validation vulnerability. A high privileged attacker with remote access could…
CVE-2026-24504High7.22026-04-20Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2025 release version 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1…
CVE-2026-23774High7.22026-04-20Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.5, LTS2025 release version 8.3.1.0 throug…
CVE-2026-23776High7.22026-04-17Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.5, LTS2025 release version 8.3.1.0 throug…
CVE-2026-23778High7.22026-04-17Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.5, LTS2025 release version 8.3.1.0 throug…
CVE-2026-41122High7.12026-07-08Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30…
CVE-2026-49813Medium6.72026-07-03Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30…